Nord Konstruksion — Rruga Nikolla Jorga
Site timelapse
Project facts
| Developer | Nord Konstruksion Shpk |
|---|---|
| Building contractor | Nord Konstruksion Sh.p.k |
| Architect | SON Engineering & Construction · Licence N.6711/1 |
| Structural engineer | Not on file |
| Site supervisor | Shoqëria "HT Construction" · Licence MK.3289/2 |
| Technical director | Maksim Dhrami · Licence NZ.5258/5 |
| Permit decision | Nr. 5-22434/6, March 23, 2023 |
| Stated works duration | 60 months (per permit — not a completion estimate) |
| Estimated completion | March 23, 2028 — decision date + stated duration, not something the board or developer said outright. ~18 months remaining, estimate. |
| Announced completion | March 23, 2028 |
| Floors | 12 |
| Last observed | Sept. 17, 2026 |
Want more than this?
A private due-diligence report goes deeper: the developer's full track record, comparable prices, and a document checklist — delivered only to you, never published.